FIVE YEAR FINANCIAL SUMMARY
The summary of assets, liabilities and results of the Group for the last five financial years is as follow:
| 2025 HK$'000 |
2024 HK$'000 |
2023 HK$'000 |
2022 HK$'000 (Restated) |
2021 HK$'000 |
|
| Revenue | 407,603 | 390,386 | 312,875 | 342,183 | 529,850 |
| (Loss)/profit attributable to | |||||
| (Loss)/profit attributable to - shareholders | (93,994) | 77,974 | (10,629) | (56,044) | (139,899) |
| (Loss)/profit attributable to - non-controlling interests | 985 | 240 | 760 | (3,343) | (9,099) |
| (Losses)/earnings per share | |||||
| (Losses)/earning per share - basic | (4.29) cents | 3.56 cents | (0.65) cents | (3.58) cents | (9.61) cents |
| (Losses)/earnings per share - fully diluted | (4.29)cents | 3.56 cents | (0.65) cents | (3.58) cents | (9.61) cents |
| Total current assets | 4,896,072 | 3,759,120 | 4,340,220 | 4,580,561 | 5,559,444 |
| Total assets | 6,027,419 | 5,048,502 | 5,616,782 | 5,900,789 | 7,112,874 |
| Total current liabilities | 3,418,337 | 2,391,328 | 3,051,415 | 3,362,043 | 4,357,863 |
| Total liabilities | 3,503,370 | 2,492,474 | 3,185,096 | 3,521,319 | 4,554,083 |
| Total equity | 2,524,049 | 2,556,028 | 2,431,686 | 2,379,470 | 2,558,791 |
| Gearing ratio | 9.3% | 4.2% | 7.6% | 10.0% | 12.2% |

